Product Description
Here shows our HS630 series automatic pressure controller. It is one of the most efficient intelligent pressure controllers in current domestic market. Extending the servo control of automatic pressure generators, the pressure control system can stabilize pressure to the set point in 10s without overshooting. It is more advantageous for pressure control in high precision pressure gauge calibration.
Features
1. Operation interface is a 7-inch TFT touch screen with icon navigation menu, ensuring easy and intuitive operation.
2. The pressure controller covers the range -0.95~600bar, with pressure control stability up to 0.002%F.S. Accuracy of calibration is optional in 0.05% F.S and 0.02%F.S.
3. Used with multi-channel current and voltage scanner, it can realize batch calibration of pressure transmitter and pressure switch.
Models | |
|
|
Name | Automatic Pressure Controller | Automatic Pressure Controller | Automatic Pressure Controller |
Pressure control range | (- 0.1~ 0.1)bar | (-0.95~25)bar | (0~600)bar |
Pressure coverage | (-0.025~0.025)bar | (- 0.25~0.25) bar,(-1~1) bar | (0~10) bar, (0~70)bar |
(- 0.1~0.1 ) bar | (-0.95~25) bar | (0~250) bar, (0~600) bar | |
Stability | 0.002% | 0.002% | 0.005% |
External pressure calibrator | HS602 intelligent pressure calibrator | ||
Working medium | Air | Air | 25# transformer oil |
Pressure unit | kPa, bar, psi, Kgf/cm2, mmHg ℃ , Pa, MPa, mmH2O ℃, mbar | ||
Menu display | 7-inch, TFT,VGA, Active Matrix, Resolution: 800x480 pixels, 65536 color | ||
Temperature | Working temperature: 0 ℃~40 ℃ ; Storage temperature: -20 ℃~70 ℃ | ||
Humidity | 5%~95%RH, No condensation | ||
Size | 500mm x450mmx180mm(LxWxH) | ||
Weight | 26.5kg |
Components of the Automatic Pressure Controller
1. Test Bench
a. Manufactured from aviation aluminum with hard anodizing treatment for resistance to corrosion and scratch;
b. Quick adapters for easy and leakage-free connection of gauges under test without need for wrench;
c. Dual-row outputs arrangement, with 4 quick connectors
Model | |
Connection of outputs | M20x1.5 female |
Adapter quantity | 4 quick adapters |
Instruments under test | 3 pressure gauges, 3 pressure transmitters, 3 pressure switches |
Size | 350mm x 310mm x180mm (LxWxH) |
Weight | 7.3kg |
2. Multi-Channel Current and Voltage Scanner
a. One output for reference gauge and six outputs for gauge under test which allows for calibration of multi gauges at the same time;
b. Display: 5 bits for pressure/6 bits for current and voltage;
c. High accuracy current/voltage measurement: ± (0.01%RD+0.0025%F.S)
d. DC24V output accuracy: ±0.01% Load capability> 180mA
Model | |
|
Current measurement | Range: (-30~30)mA | Accuracy: ±(0.01%R.D+0.0025%F.S) |
Voltage measurement | Range: (-300~300)mA, (-30~30)V | Accuracy: ±(0.01%R.D+0.0025%F.S) |
DC output | DC24V(≤30mA) | Accuracy: ±(0.01%R.D+0.0025%F.S) |
Switch value measurement | Measure on/off state, automatically lock operate value | |
Pressure units | kPa, bar, psi, Kgf/cm2,mmHg℃, mbar, Pa, MPa, mmH2O℃ | |
Menu display | LCD with backlight, 6-bit display of current and voltage | |
Temperature | Operating temperature: 0 ℃~40 ℃ ; Storage temperature: -20 ℃~70 ℃ | |
Humidity | 5%~95%RH, no condensation | |
Size | 500mm x450mmx110mm(LxWxH) | |
Weight | 9.8kg | |
Power supply | 100-250V, 50/60Hz |
Software Function:
1. Collection function: Automatically conduct pressure control, data collection, calculation, storage and calibration results generation;
2. Printing function: Print calibration results and perform data logging;
3. Management function: Build the information files for reference instrument and gauges under test;
4. Statistics function: Based on the data in database, carry out statistical analysis by manufacturer and instruments batch no;
5. Query function: Search historical data by instrument type, serial no., units and calibration date